NSIT vacant seat status for Open House Counselling (Updated on Jul 18)
| Branch | ECE | COE | ICE | MPAE | IT | BT | TOTAL |
| DGO | 0 | 0 | 0 | 5 | 0 | 12 | 17 |
| DSC | 0 | 0 | 3 | 2 | 0 | 3 | 8 |
| TOTAL | 0 | 0 | 3 | 7 | 0 | 15 | 25 |
| OGO | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| OSC | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| DDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODC | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NSIT Cut off Rank JEE Main 2013
Second Phase counselling details
NSIT Cut Off Rank JEE Main 2013, for B.E admission 2013-14 (ALL INDIA RANK) of First Round of Second Phase
For Delhi candidates
| Course Category | COE | ECE | IT | |||
| Delhi General (DGO) | 4865 | 9778 | 9726 | |||
| Delhi OBC (DOB) | 63144 | 125510 | 143478 | |||
| Delhi SC (DSC) | 92723 | 140113 | 167437 | |||
| Delhi ST (DST) | 437616 | 475770 | 520064 | |||
| Course Category | ICE | MPAE | BT | |||
| Delhi General (DGO) | 15157 | 16611 | 17011 | |||
| Delhi OBC (DOB) | 188449 | 179282 | 193851 | |||
| Delhi SC (DSC) | 229849 | 200246 | 232082 | |||
| Delhi ST (DST) | 763298 | 665755 | 688874 | |||
For Outside Delhi candidates
| Course Category | COE | ECE | IT | ||||
| Outside Delhi General (OGO) | 1967 | 3800 | 3637 | ||||
| Outside Delhi OBC (OOB) | 11483 | 17595 | 17664 | ||||
| Outside Delhi SC (OSC) | 34627 | 63707 | 54627 | ||||
| Outside Delhi ST (OST) | 86803 | 142882 | 223791 |
| Course Category | ICE | MPAE | BT | ||||
| Outside Delhi General (OGO) | 7414 | 7987 | 8147 | ||||
| Outside Delhi OBC (OOB) | 33877 | 28516 | 42351 | ||||
| Outside Delhi SC (OSC) | 110023 | 67881 | 103202 | ||||
| Outside Delhi ST (OST) | 180149 | — | — |
First Phase counselling details
NSIT Cut Off Rank JEE Main 2013, for B.E admission 2013-14 (ALL INDIA RANK) of Third Round of First Phase
| Course Category | COE | ECE | IT | |||
| Delhi General (DGO) | 4720 | 9378 | 9431 | |||
| Delhi OBC (DOB) | 59344 | 105405 | 112146 | |||
| Delhi SC (DSC) | 92723 | 133671 | 142457 | |||
| Delhi ST (DST) | 398240 | 423954 | 447153 | |||
| Course Category | ICE | MPAE | BT | |||
| Delhi General (DGO) | 12063 | 13054 | 13399 | |||
| Delhi OBC (DOB) | 133515 | 126323 | 124154 | |||
| Delhi SC (DSC) | 176472 | 171338 | 168103 | |||
| Delhi ST (DST) | 522024 | 507432 | 536809 | |||
For Outside Delhi Candidates
| Course Category | COE | ECE | IT | ||||
| Outside Delhi General (OGO) | 1502 | 2536 | 2715 | ||||
| Outside Delhi OBC (OOB) | 11483 | 17595 | 17664 | ||||
| Outside Delhi SC (OSC) | 34627 | 44314 | 47748 | ||||
| Outside Delhi ST (OST) | 86803 | 101090 | 121799 |
| Course Category | ICE | MPAE | BT | ||||
| Outside Delhi General (OGO) | 3570 | 3399 | 3522 | ||||
| Outside Delhi OBC (OOB) | 20042 | 19432 | 19144 | ||||
| Outside Delhi SC (OSC) | 51183 | 48311 | 54627 | ||||
| Outside Delhi ST (OST) | 133589 | 135136 | — |
NSIT Cut Off Rank JEE Main 2013, for B.E admission 2013-14 (ALL INDIA RANK) of Second Round of First Phase
Date of declaration – 18th July 2013
For Delhi candidates
| Course Category | COE | ECE | IT | |||
| Delhi General (DGO) | 4654 | 8220 | 8194 | |||
| Delhi OBC (DOB) | 56086 | 82136 | 86326 | |||
| Delhi SC (DSC) | 83298 | 106919 | 114983 | |||
| Delhi ST (DST) | 334398 | 316618 | 392902 | |||
| Course Category | ICE | MPAE | BT | |||
| Delhi General (DGO) | 10774 | 11057 | 11360 | |||
| Delhi OBC (DOB) | 108120 | 105931 | 106766 | |||
| Delhi SC (DSC) | 144540 | 135374 | 124627 | |||
| Delhi ST (DST) | 447153 | 420063 | 370338 | |||
For Outside Delhi Candidates
| Course Category | COE | ECE | IT | |||
| Outside Delhi General (OGO) | 1247 | 2088 | 2276 | |||
| Outside Delhi OBC (OOB) | 11373 | 14580 | 12668 | |||
| Outside Delhi SC (OSC) | 33911 | 40316 | 36836 | |||
| Outside Delhi ST (OST) | 86803 | 101090 | 105911 | |||
| Course Category | ICE | MPAE | BT | |||
| Outside Delhi General (OGO) | 2889 | 2947 | 2894 | |||
| Outside Delhi OBC (OOB) | 17335 | 17498 | 15544 | |||
| Outside Delhi SC (OSC) | 47281 | 41734 | 54431 | |||
| Outside Delhi ST (OST) | 123764 | 108232 | — | |||
NSIT Cut Off Rank JEE Main 2013, for B.E admission 2013-14 (ALL INDIA RANK) of First Round of First Phase
Date of declaration of result – 13 July 2013
For Delhi Candidates
| Category | Computer Engg.(COE) | Electronics& CommunicationEngg.(ECE) | Information Technology (IT) | |||
| Delhi General (DGO) | 1921 | 4227 | 4535 | |||
| Delhi OBC (DOB) | 30128 | 44829 | 49770 | |||
| Delhi SC (DSC) | 45475 | 57905 | 63858 | |||
| Delhi ST (DST) | 189860 | 158476 | 228483 | |||
| Category | Instrumentation & Control Engg.(ICE) | Manufacturing Processes & Automation Engg.(MPAE) | Bio Technology (BT) | |||
| Delhi General (DGO) | 6866 | 7259 | 7626 | |||
| Delhi OBC (DOB) | 74723 | 71869 | 59853 | |||
| Delhi SC (DSC) | 100454 | 85309 | 88793 | |||
| Delhi ST (DST) | 285506 | 272263 | 280264 | |||
For Outside Delhi candidates
| Category | Computer Engg. (COE) | Electronics & Communication Engg. (ECE) | Information Technology (IT) | ||||
| Outside Delhi General (OGO) | 668 | 1391 | 1465 | ||||
| Outside Delhi OBC (OOB) | 6954 | 8353 | 10473 | ||||
| Outside Delhi SC (OSC) | 23978 | 24357 | 26570 | ||||
| Outside Delhi ST (OST) | 51143 | 33457 | 70385 |
| Category | Instrumentation & Control Engg. (ICE) | Manufacturing Processes & Automation Engg. (MPAE) | Bio Technology (BT) | ||||
| Outside Delhi General (OGO) | 2097 | 2273 | 2334 | ||||
| Outside Delhi OBC (OOB) | 12607 | 13559 | 14118 | ||||
| Outside Delhi SC (OSC) | 38143 | 34627 | 35468 | ||||
| Outside Delhi ST (OST) | 93085 | 102252 | ——– |
No comments:
Post a Comment