UIET, Hoshiarpur JAC cut off 2013 after first round of seat allotment
| B.E. in Computer Science & Engineering | Cut Off Rank | |
| AI | ||
| OP | 28702 | |
| BC | 41579 | |
| SC | 200783 | |
| ST | 296072 | |
| B.E. in Electronics & Communication Engineering | Cut Off Rank | |
| AI | ||
| OP | 33667 | |
| BC | 48520 | |
| SC | 213619 | |
| ST | 364052 | |
| B.E. in Mechanical Engineering | Cut Off Rank | |
| AI | ||
| OP | 30275 | |
| BC | 44475 | |
| SC | 189806 | |
| ST | 235005 |
| B.E. in Information Technology | Cut Off Rank | |
| AI | ||
| OP | 33667 | |
| BC | 48520 | |
| SC | 208231 | |
| ST | 364052 |
No comments:
Post a Comment